Burien Market Report
$941,403
AVERAGE PRICE OF 143 HOMES$1,956,214
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$736,384
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$498,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $941,403 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $317,249 |
2 bedrooms | $560,221 |
3 bedrooms | $871,091 |
4 bedrooms | $1,172,992 |
5 bedrooms | $1,188,048 |
Burien Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 134 | 116 | 110 | 100 | 110 |
Average Price | $918,320 | $937,050 | $955,108 | $971,077 | $933,118 |
Avg Price Change | -2.04% | -1.93% | -1.67% | +4.07% | +0.31% |
Median Price | $676,559 | $635,366 | $639,369 | $693,913 | $698,563 |
Med Price Change | +6.48% | -0.63% | -8.53% | -0.67% | -2.00% |
Avg Bedrooms | 2.7 beds | 2.44 beds | 2.31 beds | 2.54 beds | 2.51 beds |
Avg Bathrooms | 2.15 baths | 2 baths | 1.87 baths | 2.02 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Highline High | 51 | $862,493 |
Total Homes | Average Price | |
---|---|---|
All Homes | 143 | $941,403 |
Multi-Million Dollar Homes | 37 | $1,956,214 |
Newly Built Homes | 31 | $736,384 |
Reduced Price Homes | 4 | $498,500 |
Powered by
