Edmonds Market Report
$1,134,946
AVERAGE PRICE OF 142 HOMES$534,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,597,542
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$1,390,569
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$1,024,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,134,946 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $582,580 |
2 bedrooms | $621,771 |
3 bedrooms | $904,575 |
4 bedrooms | $1,452,189 |
5 bedrooms | $1,865,822 |
Edmonds Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 141 | 155 | 195 | 225 | 224 |
Average Price | $1,151,177 | $1,168,533 | $1,108,310 | $1,106,874 | $1,120,572 |
Avg Price Change | -1.51% | +5.43% | +0.13% | -1.24% | -1.77% |
Median Price | $1,035,802 | $1,021,083 | $968,417 | $987,547 | $996,836 |
Med Price Change | +1.44% | +5.44% | -1.98% | -0.94% | -1.57% |
Avg Bedrooms | 3.18 beds | 3.18 beds | 3.15 beds | 3.19 beds | 3.24 beds |
Avg Bathrooms | 2.66 baths | 2.66 baths | 2.56 baths | 2.57 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kamiak High | 32 | $1,192,649 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 142 | $1,134,946 |
Distressed Homes | 2 | $534,750 |
Multi-Million Dollar Homes | 71 | $1,597,542 |
Newly Built Homes | 44 | $1,390,569 |
Reduced Price Homes | 1 | $1,024,000 |
Powered by
