Edmonds Market Report
$1,053,064
AVERAGE PRICE OF 184 HOMES$1,217,175
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,599,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,573,212
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$994,972
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,053,064 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $451,257 |
2 bedrooms | $687,690 |
3 bedrooms | $917,692 |
4 bedrooms | $1,211,576 |
5 bedrooms | $1,428,778 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edmonds Woodway High School | 59 | $933,019 | 51 days |
Meadowdale High School | 38 | $1,167,439 | 43 days |
Buyer To Verify | 30 | $991,079 | 27 days |
Kamiak High School | 14 | $1,188,685 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $1,053,064 | 41 days |
Newly Built Homes | 14 | $1,217,175 | 90 days |
Homes with a Pool | 1 | $1,599,000 | 81 days |
Multi-Million Dollar Homes | 68 | $1,573,212 | 50 days |
Reduced Price Homes | 11 | $994,972 | 45 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
