Everett Market Report
$710,328
AVERAGE PRICE OF 443 HOMES$495,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,737,925
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$878,469
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$692,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$644,187
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $710,328 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $271,531 |
2 bedrooms | $399,096 |
3 bedrooms | $672,563 |
4 bedrooms | $847,708 |
5 bedrooms | $1,007,058 |
Everett Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 362 | 323 | 256 | 322 |
Average Price | n/a | $745,372 | $704,182 | $731,252 | $693,094 |
Avg Price Change | n/a | +5.85% | -3.84% | +5.51% | n/a |
Median Price | n/a | $626,453 | $572,607 | $549,748 | $549,378 |
Med Price Change | n/a | +9.40% | +4.16% | +0.07% | n/a |
Avg Bedrooms | n/a | 2.44 beds | 2.44 beds | 2.34 beds | 2.68 beds |
Avg Bathrooms | n/a | 1.98 baths | 1.95 baths | 1.86 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 130 | $682,579 | 34 days |
Cascade High | 52 | $766,135 | 24 days |
Everett High | 46 | $624,037 | 27 days |
Henry M. Jackson Hig | 14 | $877,703 | 22 days |
Mariner High | 53 | $640,298 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 443 | $710,328 | 45 days |
Distressed Homes | 1 | $495,000 | 20 days |
Multi-Million Dollar Homes | 43 | $1,737,925 | 77 days |
Newly Built Homes | 42 | $878,469 | 41 days |
Homes with a Pool | 2 | $692,500 | 28 days |
Reduced Price Homes | 9 | $644,187 | 27 days |
Powered by
