Everett Market Report
$790,806
AVERAGE PRICE OF 437 HOMES$409,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,828,001
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$885,776
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$4,350,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$639,440
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $790,806 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $407,194 |
2 bedrooms | $369,525 |
3 bedrooms | $638,701 |
4 bedrooms | $817,254 |
5 bedrooms | $1,252,081 |
Everett Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 495 | 518 | 477 | 499 | 473 |
Average Price | $785,206 | $780,580 | $793,578 | $781,794 | $789,530 |
Avg Price Change | +0.59% | -1.67% | +1.51% | -0.99% | -3.11% |
Median Price | $684,156 | $687,986 | $682,405 | $679,904 | $706,012 |
Med Price Change | -0.56% | +0.82% | +0.37% | -3.84% | -1.64% |
Avg Bedrooms | 2.74 beds | 2.71 beds | 2.7 beds | 2.66 beds | 2.64 beds |
Avg Bathrooms | 2.19 baths | 2.17 baths | 2.13 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 136 | $659,635 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 437 | $790,806 |
Distressed Homes | 4 | $409,975 |
Multi-Million Dollar Homes | 71 | $1,828,001 |
Newly Built Homes | 94 | $885,776 |
Homes with a Pool | 1 | $4,350,000 |
Reduced Price Homes | 11 | $639,440 |
Powered by