Mukilteo Market Report
$961,506
AVERAGE PRICE OF 54 HOMES$1,570,443
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$1,715,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$925,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$581,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $961,506 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $309,475 |
2 bedrooms | $732,638 |
3 bedrooms | $1,024,738 |
4 bedrooms | $1,448,883 |
5 bedrooms | $1,483,300 |
Mukilteo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 65 | 73 | 78 | 82 |
Average Price | $935,837 | $970,937 | $895,711 | $862,881 | $875,869 |
Avg Price Change | -3.75% | +8.40% | +3.80% | -1.51% | +2.23% |
Median Price | $785,287 | $808,345 | $801,796 | $805,618 | $838,623 |
Med Price Change | -2.94% | +0.82% | -0.48% | -4.10% | -3.09% |
Avg Bedrooms | 1.96 beds | 2.11 beds | 2.22 beds | 2.35 beds | 2.45 beds |
Avg Bathrooms | 1.85 baths | 1.89 baths | 2.03 baths | 2.09 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kamiak High | 33 | $904,684 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 54 | $961,506 |
Multi-Million Dollar Homes | 20 | $1,570,443 |
Newly Built Homes | 3 | $1,715,000 |
Homes with a Pool | 1 | $925,000 |
Reduced Price Homes | 3 | $581,333 |
Powered by