Shoreline Market Report
$1,164,428
AVERAGE PRICE OF 206 HOMES$2,457,764
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$912,827
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$663,668
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,164,428 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $297,586 |
2 bedrooms | $632,611 |
3 bedrooms | $861,350 |
4 bedrooms | $1,028,240 |
5 bedrooms | $1,579,450 |
Shoreline Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 209 | 188 | 171 | 167 | 150 |
Average Price | $1,176,349 | $1,200,947 | $1,200,513 | $1,281,842 | $1,346,285 |
Avg Price Change | -2.09% | +0.04% | -6.77% | -5.03% | +4.51% |
Median Price | $835,044 | $834,217 | $829,977 | $858,414 | $838,916 |
Med Price Change | +0.10% | +0.51% | -3.43% | +2.32% | +5.36% |
Avg Bedrooms | 2.54 beds | 2.51 beds | 2.36 beds | 2.33 beds | 2.29 beds |
Avg Bathrooms | 1.93 baths | 1.82 baths | 1.7 baths | 1.7 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Shorewood High | 67 | $1,036,909 |
Total Homes | Average Price | |
---|---|---|
All Homes | 206 | $1,164,428 |
Multi-Million Dollar Homes | 56 | $2,457,764 |
Newly Built Homes | 27 | $912,827 |
Reduced Price Homes | 16 | $663,668 |
Powered by
